Bangladesh Maritime University Tops Per-Student Expenditure at Over Tk 5 Lakh, National University Lowest at Tk 795: UGC Report
- ২৬ সেপ্টেম্বর ২০২৫, ১৩:৪১

Bangladesh Maritime University has emerged as the public university with the highest annual per-student expenditure, surpassing Tk 5 lakh, according to the University Grants Commission's (UGC) 50th annual report for 2023. The report, released in March and recently available in print, reveals stark disparities in funding across Bangladesh's public higher education institutions. Bangladesh Agricultural University ranks second with Tk 4.65 lakh per student, while the National University trails at a mere Tk 795.55—the lowest in the country.
In 2022, Bangladesh Agricultural University led with Tk 4.66 lakh per student, while the National University was at Tk 702. The shift highlights Maritime University's surge to Tk 5,23,536 per student in 2023, followed by Bangladesh Agricultural University at Tk 4,65,000 and Bangabandhu Sheikh Mujibur Rahman Agricultural University at Tk 3,84,000.
UGC calculates per-student expenditure by aggregating salary support, allowances, goods and services, pensions, research grants, and other allocations, divided by total enrollment. The commission notes that while public universities dominate higher education, funding inequities—particularly for the National and Open Universities—threaten quality. With the highest student numbers, these institutions receive minimal government operational budgets, relying on self-generated revenue (Tk 789 per student for National University in 2023).
Bangladesh Open University ranks second-lowest at Tk 3,862.42 per student, serving 5,51,821 learners across 12 regional centers, 80 sub-centers, and 1,550 study centers with 96 programs (77 formal, 19 non-formal), including 63,598 SSC and 94,682 HSC students.
UGC warns that low per-student spending in these two universities is eroding educational standards and recommends increased allocations to enhance quality.
Per-Student Expenditure in Selected Public Universities (2023, in Tk)
University | Per-Student Expenditure |
---|---|
Dhaka University (DU) | 2,52,241 |
Bangladesh University of Engineering and Technology (BUET) | 2,84,131 |
Rajshahi University | 2,12,343 |
Chittagong University | 1,42,639 |
Jahangirnagar University | 2,06,000 |
Islamic University | 1,16,184 |
Shahjalal University of Science and Technology (SUST) | 1,60,000 |
Khulna University | 2,08,000 |
Hajee Mohammad Danesh Science & Technology University (HSTU) | 1,17,931 |
Mawlana Bhashani Science and Technology University (MBSTU) | 1,74,298 |
Patuakhali Science and Technology University | 2,03,370 |
Sher-e-Bangla Agricultural University | 2,22,000 |
Chittagong University of Engineering & Technology (CUET) | 1,80,000 |
Rajshahi University of Engineering & Technology (RUET) | 1,14,000 |
Khulna University of Engineering & Technology (KUET) | 1,18,200 |
Dhaka University of Engineering & Technology (DUET) | 2,00,000 |
Noakhali Science and Technology University | 1,13,523 |
Jagannath University | 78,621 |
Comilla University | 85,253 |
Rabindra University | 1,10,989 |
Jatiya Kabi Kazi Nazrul Islam University | 73,794 |
Chittagong Veterinary and Animal Sciences University | 3,13,532 |
Sylhet Agricultural University | 2,56,344 |
Jashore University of Science and Technology | 1,23,057 |
Pabna University of Science and Technology | 84,000 |
Begum Rokeya University | 92,584 |
Bangladesh University of Professionals | 1,12,527 |
Bangabandhu Sheikh Mujibur Rahman Science and Technology University | 67,468 |
Bangladesh Textile University | 1,19,000 |
Barishal University | 47,340 |
Rangamati Science and Technology University | 95,000 |
Digital University | 1,78,000 |
Sheikh Hasina University | 1,38,000 |
Khulna Agricultural University | 2,85,000 |
Bangabandhu Sheikh Mujibur Rahman Aviation and Aerospace University | 1,52,000 |
Chandpur Science and Technology University | 1,43,000 |
Bangabandhu Sheikh Mujibur Rahman University (Kishoreganj) | 2,14,188 |
Habiganj Agricultural University | 1,58,000 |
The report covers 53 public universities, with data from 50 operational ones; figures for four medical universities and Islamic Arabic University are excluded. UGC emphasizes equitable funding to sustain Bangladesh's expanding higher education sector, where public institutions educate the majority of students.